

The functional, environmentally friendly, and economic advantages of Unette tubes make them ideal for packaging a wide range of liquid, cream, and paste products including:
Supply your finished product in virtually any containers.
We can receive your finished liquid, cream, or paste product in virtually any container ranging from pails, drums, and totes.
Refer to the chart below to determine the quantity of your product needed to fill the number of tubes you require. Please add 10 percent for line loss.
| FL. OZ. | CC | 50M | 100M | 250M | 500M | 1MM |
| .034 | 1.00 | 17 | 32 | 74 | 148 | 296 |
| .040 | 1.20 | 20 | 38 | 89 | 178 | 356 |
| .050 | 1.50 | 25 | 47 | 111 | 222 | 444 |
| .068 | 2.00 | 32 | 58 | 145 | 290 | 575 |
| 1/8 | 3.75 | 55 | 109 | 270 | 540 | 1,080 |
| 1/6 | 5.00 | 73 | 145 | 360 | 720 | 1440 |
| 1/4 | 7.50 | 109 | 218 | 540 | 1,080 | 2,165 |
| 1/3 | 10.00 | 145 | 290 | 727 | 1,450 | 2,885 |
| 1/2 | 15.00 | 218 | 436 | 1,080 | 2,165 | 4,325 |
| 5/8 | 18.75 | 275 | 545 | 1,350 | 2,700 | 5,400 |
| 2/3 | 20.00 | 290 | 582 | 1,427 | 2,800 | 5,770 |
| 3/4 | 22.50 | 327 | 654 | 1,605 | 3,150 | 6,500 |
| 1 | 30.00 | 436 | 1,000 | 2,140 | 4,200 | 8,650 |
Gallons Conversion formula
3785 cc per gallon